
Company Type:Buyer Update Time:2026-02-04 Mexico, All year 2017 Buyer Transaction record 55 item
HScode 18
Times 55
Amount 1057309.9
Parters 11
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190827 | File NO. | - |
| Importer | BOMBAS GRUNDFOS DE MEXICO MANUFACTURING S.A. DE C.V. ![]() |
||
| Importer address | BLVD. TLC | ||
| Supplier | HUO SHIN ENTERPRISE CO. ![]() |
||
| Supplier address | ALLEY 221 | ||
| Origin | taiwan,china | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 84879099 | ||
| Product description | RETENTranslation | ||
| Quantity | 64 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 375.4 | Total price(USD) | 3463.513 |
| Unit price USD (quantity) | 54.1174 | Unit price USD (weight) | 9.2262 |
| Mode of transport | - | ||
-
18HS Code
-
55Times
-
1057309.9Amount
-
11Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170805 | 94037099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170810 | 48169099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170804 | 84433204 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170714 | 32151999 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170714 | 76169913 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170828 | 84622105 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170811 | 84242002 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170928 | 32151199 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170928 | 32151999 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171025 | 84433204 | China | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail